Vinyl Coated Security Cables
Eyes each end. Start with a 3 ft. cable, then add the additional footage you require.
Create barriers, secure bikes, snowboards, tool boxes, etc…
CLEAR, BLACK, OR RED. OTHER COLORS AVAILABLE UPON REQUEST (SUBJECT TO AVAILABILITY).
1/8 -3/16″ Size
Part No. | Type | Size | Color | Break Strength | Weight | Price Ea. | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|
02C081279X3SC | Starter Cable | 1/8"-3/16"x3' | CLEAR | 2,000 lbs. | .1 lbs | $11.69 | 11.69 | ||
02C081279X3SCADD | *Add-On Length | 1/8"-3/16" x 1' | CLEAR | .033 lbs | $1.17 | 1.17 | |||
02R081279X3SC | Starter Cable | 1/8"-3/16"x3' | RED | 2,000 lbs. | .1 lbs | $11.69 | 11.69 | ||
02R081279X3SCADD | *Add-On Length | 1/8"-3/16" x 1' | RED | .033 lbs | $1.17 | 1.17 | |||
02B081279X3SC | Starter Cable | 1/8"-3/16"x3' | BLACK | 2,000 lbs. | .1 lbs | $11.69 | 11.69 | ||
02B081279X3SCADD | *Add-On Length | 1/8"-3/16" x 1' | BLACK | .033 lbs | $1.17 | 1.17 |
3/16″ -1/4″ Size
Part No. | Type | Size | Color | Break Strength | Weight | Price Ea. | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|
02C121679X3SC | Starter Cable | 3/16"-1/4"x3' | CLEAR | 4,200 lbs. | .2 lbs | $15.86 | 15.86 | ||
02C121679X3SCADD | *Add-On Length | 3/16"-1/4" x 1' | CLEAR | .066 lbs | $1.40 | 1.40 | |||
02R121679X3SC | Starter Cable | 3/16"-1/4"x3' | RED | 4,200 lbs. | .2 lbs | $15.86 | 15.86 | ||
02R121679X3SCADD | *Add-On Length | 3/16"-1/4" x 1' | RED | .066 lbs | $1.40 | 1.40 | |||
02B121679X3SC | Starter Cable | 3/16"-1/4"x3' | BLACK | 4,200 lbs. | .2 lbs | $15.86 | 15.86 | ||
02B121679X3SCADD | *Add-On Length | 3/16"-1/4" x 1' | BLACK | .066 lbs | $1.40 | 1.40 |
1/4″ -5/16″ Size
Part No. | Type | Size | Color | Break Strength | Weight | Price Ea. | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|
02C162079X3SC | Starter Cable | 1/4"-5/16"x3' | CLEAR | 7,000 lbs. | .3 lbs | $20.17 | 20.17 | ||
02C162079X3SCADD | *Add-On Length | 1/4"-5/16" x 1' | CLEAR | .1 lbs | $2.28 | 2.28 | |||
02R162079X3SC | Starter Cable | 1/4"-5/16"x3' | RED | 7,000 lbs. | .3 lbs | $20.17 | 20.17 | ||
02R162079X3SCADD | *Add-On Length | 1/4"-5/16" x 1' | RED | .1 lbs | $2.28 | 2.28 | |||
02B162079X3SC | Starter Cable | 1/4"-5/16"x3' | BLACK | 7,000 lbs. | .3 lbs | $20.17 | 20.17 | ||
02B162079X3SCADD | *Add-On Length | 1/4"-5/16" x 1' | BLACK | .1 lbs | $2.28 | 2.28 |
5/16″ -3/8″ Size
Part No. | Type | Size | Color | Break Strength | Weight | Price Ea. | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|
02C202479X3SC | Starter Cable | 5/16"-3/8"x3' | CLEAR | 9,000 lbs. | .4 lbs | $27.56 | 27.56 | ||
02C202479X3SCADD | *Add-On Length | 5/16"-3/8" x 1' | CLEAR | .133 lbs | $3.11 | 3.11 | |||
02R202479X3SC | Starter Cable | 5/16"-3/8"x3' | RED | 9,000 lbs. | .4 lbs | $27.56 | 27.56 | ||
02R202479X3SCADD | *Add-On Length | 5/16"-3/8" x 1' | RED | .133 lbs | $3.11 | 3.11 | |||
02B202479X3SC | Starter Cable | 5/16"-3/8"x3' | BLACK | 9,000 lbs. | .4 lbs | $27.56 | 27.56 | ||
02B202479X3SCADD | *Add-On Length | 5/16"-3/8" x 1' | BLACK | .133 lbs | $3.11 | 3.11 |
3/8″ -7/16″ Size
Part No. | Type | Size | Color | Break Strength | Weight | Price Ea. | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|
02C242879X3SC | Starter Cable | 3/8"-7/16"x3' | CLEAR | 14,400 lbs. | .5 lbs | $33.54 | 33.54 | ||
02C242879X3SCADD | *Add-On Length | 3/8"-7/16" x 1' | CLEAR | .166 lbs | $4.73 | 4.73 | |||
02R242879X3SC | Starter Cable | 3/8"-7/16"x3' | RED | 14,400 lbs. | .5 lbs | $33.54 | 33.54 | ||
02R242879X3SCADD | *Add-On Length | 3/8"-7/16" x 1' | RED | .166 lbs | $4.73 | 4.73 | |||
02B242879X3SC | Starter Cable | 3/8"-7/16"x3' | BLACK | 14,400 lbs. | .5 lbs | $33.54 | 33.54 | ||
02B242879X3SCADD | *Add-On Length | 3/8"-7/16" x 1' | BLACK | .166 lbs | $4.73 | 4.73 |