IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE.
NEED LARGER QUANTITES?
If you require “Bulk” quantities,
Call us or email us for a quote.
7×7 Flexible Stainless Steel Cable
7×7 offers less flexibility than 7×19, but greater abrasion resistance.
Use this cable in static situations when running from one point to another.
Part No. | Size | Construction | Break Strength | Wt. Per Foot | Price ft. | Price 500+ | Price 1000+ | Price 2500+ | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|---|---|
01AC0377S | 3/64" | 7x7 | 270 lbs. | .0042 lbs | $0.22 | $0.176 | $0.154 | $0.132 | .22 | ||
01AC0477S | 1/16" | 7x7 | 480 lbs. | .0075 lbs | $0.23 | $0.184 | $0.161 | $0.138 | .23 | ||
01AC0677S | 3/32" | 7x7 | 920 lbs. | .016 lbs | $0.32 | $0.256 | $0.224 | $0.192 | .32 | ||
01AC0877S | 1/8" | 7x7 | 1700 lbs. | .0285 lbs | $0.48 | $0.384 | $0.336 | $0.288 | .48 | ||
01AC1077S | 5/32" | 7x7 | 2400 lbs. | .043 lbs | $0.69 | $0.552 | $0.483 | $0.414 | .69 | ||
01AC1277S | 3/16" | 7x7 | 3700 lbs. | .069 lbs | $0.90 | $0.72 | $0.63 | $0.54 | .90 |
7×19 Very Flexible Stainless Steel Cable
7×19 is more flexible than 7×7, but is more susceptible to abrasion because of the smaller wires.
Used mostly as a working cable on winches and when going through blocks and pulleys.
Part No. | Size | Construction | Break Strength | Wt. Per Foot | Price ft. | Price 500+ | Price 1000+ | Price 2500+ | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|---|---|
01AC0679S | 3/32" | 7x19 | 920 lbs. | .017 lbs | $0.47 | $0.376 | $0.329 | $0.282 | .47 | ||
01AC0879S | 1/8" | 7x19 | 1760 lbs. | .029 lbs | .35 | ||||||
01AC1079S | 5/32" | 7x19 | 2400 lbs. | .045 lbs | $0.70 | $0.56 | $0.49 | $0.42 | .70 | ||
01AC1279S | 3/16" | 7x19 | 3700 lbs. | .065 lbs | .50 | ||||||
01AC1679S | 1/4" | 7x19 | 6400 lbs. | .11 lbs | .73 | ||||||
01AC2079S | 5/16" | 7x19 | 9000 lbs. | .173 lbs | $1.83 | $1.464 | $1.281 | $1.098 | 1.83 | ||
01AC2479S | 3/8" | 7x19 | 12000 lbs. | .243 lbs | $2.78 | $2.224 | $1.946 | $1.668 | 2.78 |
6×19 IWRC Stainless Steel Wire Rope
For Stainless Steel cable larger than 3/8″, it becomes our 6×19 IWRC (Independent Wire Rope Core).
Instead of having the same construction as the outer strands, the core is now a 7×7 cable.
Part No. | Size | Construction | Break Strength | Wt. Per Foot | Price ft. | Price 500+ | Price 1000+ | Price 2500+ | Buy | price_hsort | |
---|---|---|---|---|---|---|---|---|---|---|---|
01WC028619S | 7/16" | 6x19 IWRC | 16,300 lbs. | .36 lbs | $4.09 | $3.272 | $2.863 | $2.454 | 4.09 | ||
01WC032619S | 1/2" | 6x19 IWRC | 22,800 lbs. | .46 lbs | $5.23 | $4.184 | $3.661 | $3.138 | 5.23 | ||
01WC036619S | 9/16" | 6x19 IWRC | 28,500 lbs. | .59 lbs | $6.70 | $5.36 | $4.69 | $4.02 | 6.70 | ||
01WC040619S | 5/8" | 6x19 IWRC | 35,000 lbs. | .72 lbs | $8.17 | $6.536 | $5.719 | $4.902 | 8.17 | ||
01WC048619S | 3/4" | 6x19 IWRC | 49,600 lbs. | 1.04 lbs | $11.80 | $9.44 | $8.26 | $7.08 | 11.80 | ||
01WC056619S | 7/8" | 6x19 IWRC | 66,500 lbs. | 1.42 lbs | $15.96 | $12.768 | $11.172 | $9.576 | 15.96 | ||
01WC064619S | 1" | 6x19 IWRC | 85,400 lbs. | 1.85 lbs | $20.65 | $16.52 | $14.455 | $12.39 | 20.65 |