WIRE ROPE & CABLE > Cable
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |
If you require "Bulk" quantities, |

| PART NO. |
SIZE | CONST- RUCTION |
BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
|||||||
| 01AC0377G | 3/64" | 7x7 | 270 lbs. | .0042 | $.08 | $.064 | |
| 01AC0477G | 1/16" | 7x7 | 480 lbs. | .0075 | .08 | .064 | |
| 01AC0677G | 3/32" | 7x7 | 920 lbs. | .016 | .09 | .072 | |
| 01AC0877G | 1/8" | 7x7 | 1700 lbs. | .0285 | .10 | .080 | |
| 01AC1077G | 5/32" | 7x7 | 2600 lbs. | .043 | .13 | .104 | |
| 01AC1277G | 3/16" | 7x7 | 3700 lbs. | .062 | .15 | .120 | |
![]() Very Flexible |
|||||||
| 01AC0679G | 3/32" | 7x19 | 1000 lbs. | .017 | $0.20 | $0.160 | |
| 01AC0879G | 1/8" | 7x19 | 2000 lbs. | .029 | .18 | .144 | |
| 01AC1079G | 5/32" | 7x19 | 2800 lbs. | .045 | .20 | .160 | |
| 01AC1279G | 3/16" | 7x19 | 4200 lbs. | .065 | .23 | .184 | |
| 01AC1679G | 1/4 | 7x19 | 7000 lbs. | .11 | .31 | .248 | |
| 01AC2079G | 5/16" | 7x19 | 9800 lbs. | .173 | .47 | .376 | |
| 01AC2479G | 3/8" | 7x19 | 14400 lbs. | .243 | .61 | .488 | |
| IWRC | |||||||
| 01WC028619G | 7/16" | 6x19 | 17780 lbs | .35 | $1.36 | $1.088 | |
| 01WC032619G | 1/2" | 6x19 | 23000 lbs | .46 | 1.55 | 1.240 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |

| PART NO. |
SIZE | CONSTRUCTION | BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
|||||||
| 01AC0377S | 3/64" | 7x7 | 270 lbs. | .0042 | $.20 | $.160 | |
| 01AC0477S | 1/16" | 7x7 | 480 lbs. | .0075 | .21 | .168 | |
| 01AC0677S | 3/32" | 7x7 | 920 lbs. | .016 | .28 | .224 | |
| 01AC0877S | 1/8" | 7x7 | 1700 lbs. | .0285 | .42 | .336 | |
| 01AC1077S | 5/32" | 7x7 | 2400 lbs. | .043 | .59 | .472 | |
| 01AC1277S | 3/16" | 7x7 | 3700 lbs. | .069 | .76 | .608 | |
![]() Very Flexible |
|||||||
| 01AC0679S | 3/32" | 7x19 | 920 lbs. | .017 | $.47 | $.376 | |
| 01AC0879S | 1/8" | 7x19 | 1760 lbs. | .029 | .59 | .472 | |
| 01AC1079S | 5/32" | 7x19 | 2400 lbs. | .045 | .69 | .552 | |
| 01AC1279S | 3/16" | 7x19 | 3700 lbs. | .065 | .81 | .648 | |
| 01AC1679S | 1/4 | 7x19 | 6400 lbs. | .11 | 1.20 | .960 | |
| 01AC2079S | 5/16" | 7x19 | 9000 lbs. | .173 | 1.80 | 1.440 | |
| 01AC2479S | 3/8" | 7x19 | 12000 lbs. | .243 | 2.75 | 2.200 | |
| IWRC | |||||||
| 01WC032619S | 1/2" | 6x19 | 22800 lbs | .46 | $4.13 | $3.304 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |
![]() |
| PART NO. |
SIZE | COLOR | CONSTRUCTION | BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
||||||||
| 02C030477 | 3/64"-1/16" | Clear | 7x7 | 270 lbs. | .007 | $.14 | $.112 | |
| 02R030477 | 3/64"-1/16" | Red | 7x7 | 270 lbs. | .007 | $.14 | $.112 | |
| 02B030477 | 3/64"-1/16" | Black | 7x7 | 270 lbs. | .007 | $.14 | $.112 | |
| 02Y030477 | 3/64"-1/16" | Yellow | 7x7 | 270 lbs. | .007 | $.14 | $.112 | |
| 02O030477 | 3/64"-1/16" | Orange | 7x7 | 270 lbs. | .007 | $.14 | $.112 | |
| 02C040677 | 1/16"-3/32" | Clear | 7x7 | 480 lbs. | .009 | .15 | .120 | |
| 02R040677 | 1/16"-3/32" | Red | 7x7 | 480 lbs. | .009 | .15 | .120 | |
| 02B040677 | 1/16"-3/32" | Black | 7x7 | 480 lbs. | .009 | .15 | .120 | |
| 02Y040677 | 1/16"-3/32" | Yellow | 7x7 | 480 lbs. | .009 | .15 | .120 | |
| 02O040677 | 1/16"-3/32" | Orange | 7x7 | 480 lbs. | .009 | .15 | .120 | |
| 02C040877 | 1/16"-1/8" | Clear | 7x7 | 480 lbs. | .013 | .19 | .152 | |
| 02R040877 | 1/16"-1/8" | Red | 7x7 | 480 lbs. | .013 | .19 | .152 | |
| 02B040877 | 1/16"-1/8" | Black | 7x7 | 480 lbs. | .013 | .19 | .152 | |
| 02Y040877 | 1/16"-1/8" | Yellow | 7x7 | 480 lbs. | .013 | .19 | .152 | |
| 02O040877 | 1/16"-1/8" | Orange | 7x7 | 480 lbs. | .013 | .19 | .152 | |
| 02C060877 | 3/32"-1/8" | Clear | 7x7 | 920 lbs. | .02 | .21 | .168 | |
| 02R060877 | 3/32"-1/8" | Red | 7x7 | 920 lbs. | .02 | .21 | .168 | |
| 02B060877 | 3/32"-1/8" | Black | 7x7 | 920 lbs. | .02 | .21 | .168 | |
| 02Y060877 | 3/32"-1/8" | Yellow | 7x7 | 920 lbs. | .02 | .21 | .168 | |
| 02O060877 | 3/32"-1/8" | Orange | 7x7 | 920 lbs. | .02 | .21 | .168 | |
| 02C061277 | 3/32"-3/16" | Clear | 7x7 | 920 lbs. | .028 | .25 | .200 | |
| 02R061277 | 3/32"-3/16" | Red | 7x7 | 920 lbs. | .028 | .25 | .200 | |
| 02B061277 | 3/32"-3/16" | Black | 7x7 | 920 lbs. | .028 | .25 | .200 | |
| 02Y061277 | 3/32"-3/16" | Yellow | 7x7 | 920 lbs. | .028 | .25 | .200 | |
| 02O061277 | 3/32"-3/16" | Orange | 7x7 | 920 lbs. | .028 | .25 | .200 | |
| 02C081277 | 1/8"-3/16" | Clear | 7x7 | 1700 lbs. | .039 | .26 | .208 | |
| 02R081277 | 1/8"-3/16" | Red | 7x7 | 1700 lbs. | .039 | .26 | .208 | |
| 02B081277 | 1/8"-3/16" | Black | 7x7 | 1700 lbs. | .039 | .26 | .208 | |
| 02Y081277 | 1/8"-3/16" | Yellow | 7x7 | 1700 lbs. | .039 | .26 | .208 | |
| 02O081277 | 1/8"-3/16" | Orange | 7x7 | 1700 lbs. | .039 | .26 | .208 | |
| 02C121677 | 3/16"-1/4" | Clear | 7x7 | 3700 lbs. | .08 | .36 | .288 | |
| 02R121677 | 3/16"-1/4" | Red | 7x7 | 3700 lbs. | .08 | .36 | .288 | |
| 02B121677 | 3/16"-1/4" | Black | 7x7 | 3700 lbs. | .08 | .36 | .288 | |
| 02Y121677 | 3/16"-1/4" | Yellow | 7x7 | 3700 lbs. | .08 | .36 | .288 | |
| 02O121677 | 3/16"-1/4" | Orange | 7x7 | 3700 lbs. | .08 | .36 | .288 | |
| Very Flexible | ||||||||
| 02C081279 | 1/8"-3/16" | Clear | 7x19 | 2000 lbs. | .039 | $.36 | $.288 | |
| 02R081279 | 1/8"-3/16" | Red | 7x19 | 2000 lbs. | .039 | $.36 | $.288 | |
| 02B081279 | 1/8"-3/16" | Black | 7x19 | 2000 lbs. | .039 | $.36 | $.288 | |
| 02Y081279 | 1/8"-3/16" | Yellow | 7x19 | 2000 lbs. | .039 | $.36 | $.288 | |
| 02O081279 | 1/8"-3/16" | Orange | 7x19 | 2000 lbs. | .039 | $.36 | $.288 | |
| 02C121679 | 3/16"-1/4" | Clear | 7x19 | 4200 lbs. | .078 | .47 | .376 | |
| 02R121679 | 3/16"-1/4" | Red | 7x19 | 4200 lbs. | .078 | .47 | .376 | |
| 02B121679 | 3/16"-1/4" | Black | 7x19 | 4200 lbs. | .078 | .47 | .376 | |
| 02Y121679 | 3/16"-1/4" | Yellow | 7x19 | 4200 lbs. | .078 | .47 | .376 | |
| 02O121679 | 3/16"-1/4" | Orange | 7x19 | 4200 lbs. | .078 | .47 | .376 | |
| 02C162079 | 1/4"-5/16" | Clear | 7x19 | 7000 lbs. | .125 | .55 | .440 | |
| 02R162079 | 1/4"-5/16" | Red | 7x19 | 7000 lbs. | .125 | .55 | .440 | |
| 02B162079 | 1/4"-5/16" | Black | 7x19 | 7000 lbs. | .125 | .55 | .440 | |
| 02Y162079 | 1/4"-5/16" | Yellow | 7x19 | 7000 lbs. | .125 | .55 | .440 | |
| 02O162079 | 1/4"-5/16" | Orange | 7x19 | 7000 lbs. | .125 | .55 | .440 | |
| 02C202479 | 5/16"-3/8" | Clear | 7x19 | 9800 lbs. | .196 | 1.08 | .864 | |
| 02R202479 | 5/16"-3/8" | Red | 7x19 | 9800 lbs. | .196 | 1.08 | .864 | |
| 02B202479 | 5/16"-3/8" | Black | 7x19 | 9800 lbs. | .196 | 1.08 | .864 | |
| 02Y202479 | 5/16"-3/8" | Yellow | 7x19 | 9800 lbs. | .196 | 1.08 | .864 | |
| 02O202479 | 5/16"-3/8" | Orange | 7x19 | 9800 lbs. | .196 | 1.08 | .864 | |
| 02C242879 | 3/8"-7/16" | Clear | 7x19 | 14400 lbs. | .272 | 1.36 | 1.088 | |
| 02R242879 | 3/8"-7/16" | Red | 7x19 | 14400 lbs. | .272 | 1.36 | 1.088 | |
| 02B242879 | 3/8"-7/16" | Black | 7x19 | 14400 lbs. | .272 | 1.36 | 1.088 | |
| 02Y242879 | 3/8"-7/16" | Yellow | 7x19 | 14400 lbs. | .272 | 1.36 | 1.088 | |
| 02O242879 | 3/8"-7/16" | Orange | 7x19 | 14400 lbs. | .272 | 1.36 | 1.088 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |














