WIRE ROPE & CABLE > Cable
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |
If you require "Bulk" quantities, |

| PART NO. |
SIZE | CONST- RUCTION |
BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
|||||||
| 01AC0377G | 3/64" | 7x7 | 270 lbs. | .0042 | $.09 | $.07 | |
| 01AC0477G | 1/16" | 7x7 | 480 lbs. | .0075 | .09 | .07 | |
| 01AC0677G | 3/32" | 7x7 | 920 lbs. | .016 | .10 | .08 | |
| 01AC0877G | 1/8" | 7x7 | 1700 lbs. | .0285 | .12 | .09 | |
| 01AC1077G | 5/32" | 7x7 | 2600 lbs. | .043 | .15 | .12 | |
| 01AC1277G | 3/16" | 7x7 | 3700 lbs. | .062 | .17 | .14 | |
![]() Very Flexible |
|||||||
| 01AC0679G | 3/32" | 7x19 | 1000 lbs. | .017 | $0.23 | $0.18 | |
| 01AC0879G | 1/8" | 7x19 | 2000 lbs. | .029 | .21 | .17 | |
| 01AC1079G | 5/32" | 7x19 | 2800 lbs. | .045 | .23 | .18 | |
| 01AC1279G | 3/16" | 7x19 | 4200 lbs. | .065 | .26 | .21 | |
| 01AC1679G | 1/4 | 7x19 | 7000 lbs. | .11 | .36 | .29 | |
| 01AC2079G | 5/16" | 7x19 | 9800 lbs. | .173 | .54 | .43 | |
| 01AC2479G | 3/8" | 7x19 | 14400 lbs. | .243 | .70 | .56 | |
| IWRC | |||||||
| 01WC028619G | 7/16" | 6x19 | 17780 lbs | .35 | $1.56 | $1.25 | |
| 01WC032619G | 1/2" | 6x19 | 23000 lbs | .46 | 1.78 | 1.43 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |

| PART NO. |
SIZE | CONSTRUCTION | BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
|||||||
| 01AC0377S | 3/64" | 7x7 | 270 lbs. | .0042 | $.23 | $.18 | |
| 01AC0477S | 1/16" | 7x7 | 480 lbs. | .0075 | .24 | .19 | |
| 01AC0677S | 3/32" | 7x7 | 920 lbs. | .016 | .32 | .26 | |
| 01AC0877S | 1/8" | 7x7 | 1700 lbs. | .0285 | .48 | .39 | |
| 01AC1077S | 5/32" | 7x7 | 2400 lbs. | .043 | .68 | .54 | |
| 01AC1277S | 3/16" | 7x7 | 3700 lbs. | .069 | .87 | .70 | |
![]() Very Flexible |
|||||||
| 01AC0679S | 3/32" | 7x19 | 920 lbs. | .017 | $.54 | $.43 | |
| 01AC0879S | 1/8" | 7x19 | 1760 lbs. | .029 | .68 | .54 | |
| 01AC1079S | 5/32" | 7x19 | 2400 lbs. | .045 | .79 | .63 | |
| 01AC1279S | 3/16" | 7x19 | 3700 lbs. | .065 | .93 | .75 | |
| 01AC1679S | 1/4 | 7x19 | 6400 lbs. | .11 | 1.38 | 1.10 | |
| 01AC2079S | 5/16" | 7x19 | 9000 lbs. | .173 | 2.07 | 1.66 | |
| 01AC2479S | 3/8" | 7x19 | 12000 lbs. | .243 | 3.16 | 2.53 | |
| IWRC | |||||||
| 01WC032619S | 1/2" | 6x19 | 22800 lbs | .46 | $4.75 | $3.80 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |
![]() |
| PART NO. |
SIZE | COLOR | CONSTRUCTION | BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
![]() Flexible |
||||||||
| 02C030477 | 3/64"-1/16" | Clear | 7x7 | 270 lbs. | .007 | $.16 | $.13 | |
| 02R030477 | 3/64"-1/16" | Red | 7x7 | 270 lbs. | .007 | $.16 | $.13 | |
| 02B030477 | 3/64"-1/16" | Black | 7x7 | 270 lbs. | .007 | $.16 | $.13 | |
| 02Y030477 | 3/64"-1/16" | Yellow | 7x7 | 270 lbs. | .007 | $.16 | $.13 | |
| 02O030477 | 3/64"-1/16" | Orange | 7x7 | 270 lbs. | .007 | $.16 | $.13 | |
| 02C040677 | 1/16"-3/32" | Clear | 7x7 | 480 lbs. | .009 | .17 | .14 | |
| 02R040677 | 1/16"-3/32" | Red | 7x7 | 480 lbs. | .009 | .17 | .14 | |
| 02B040677 | 1/16"-3/32" | Black | 7x7 | 480 lbs. | .009 | .17 | .14 | |
| 02Y040677 | 1/16"-3/32" | Yellow | 7x7 | 480 lbs. | .009 | .17 | .14 | |
| 02O040677 | 1/16"-3/32" | Orange | 7x7 | 480 lbs. | .009 | .17 | .14 | |
| 02C040877 | 1/16"-1/8" | Clear | 7x7 | 480 lbs. | .013 | .22 | .17 | |
| 02R040877 | 1/16"-1/8" | Red | 7x7 | 480 lbs. | .013 | .22 | .17 | |
| 02B040877 | 1/16"-1/8" | Black | 7x7 | 480 lbs. | .013 | .22 | .17 | |
| 02Y040877 | 1/16"-1/8" | Yellow | 7x7 | 480 lbs. | .013 | .22 | .17 | |
| 02O040877 | 1/16"-1/8" | Orange | 7x7 | 480 lbs. | .013 | .22 | .17 | |
| 02C060877 | 3/32"-1/8" | Clear | 7x7 | 920 lbs. | .02 | .24 | .19 | |
| 02R060877 | 3/32"-1/8" | Red | 7x7 | 920 lbs. | .02 | .24 | .19 | |
| 02B060877 | 3/32"-1/8" | Black | 7x7 | 920 lbs. | .02 | .24 | .19 | |
| 02Y060877 | 3/32"-1/8" | Yellow | 7x7 | 920 lbs. | .02 | .24 | .19 | |
| 02O060877 | 3/32"-1/8" | Orange | 7x7 | 920 lbs. | .02 | .24 | .19 | |
| 02C061277 | 3/32"-3/16" | Clear | 7x7 | 920 lbs. | .028 | .29 | .23 | |
| 02R061277 | 3/32"-3/16" | Red | 7x7 | 920 lbs. | .028 | .29 | .23 | |
| 02B061277 | 3/32"-3/16" | Black | 7x7 | 920 lbs. | .028 | .29 | .23 | |
| 02Y061277 | 3/32"-3/16" | Yellow | 7x7 | 920 lbs. | .028 | .29 | .23 | |
| 02O061277 | 3/32"-3/16" | Orange | 7x7 | 920 lbs. | .028 | .29 | .23 | |
| 02C081277 | 1/8"-3/16" | Clear | 7x7 | 1700 lbs. | .039 | .30 | .24 | |
| 02R081277 | 1/8"-3/16" | Red | 7x7 | 1700 lbs. | .039 | .30 | .24 | |
| 02B081277 | 1/8"-3/16" | Black | 7x7 | 1700 lbs. | .039 | .30 | .24 | |
| 02Y081277 | 1/8"-3/16" | Yellow | 7x7 | 1700 lbs. | .039 | .30 | .24 | |
| 02O081277 | 1/8"-3/16" | Orange | 7x7 | 1700 lbs. | .039 | .30 | .24 | |
| 02C121677 | 3/16"-1/4" | Clear | 7x7 | 3700 lbs. | .08 | .41 | .33 | |
| 02R121677 | 3/16"-1/4" | Red | 7x7 | 3700 lbs. | .08 | .41 | .33 | |
| 02B121677 | 3/16"-1/4" | Black | 7x7 | 3700 lbs. | .08 | .41 | .33 | |
| 02Y121677 | 3/16"-1/4" | Yellow | 7x7 | 3700 lbs. | .08 | .41 | .33 | |
| 02O121677 | 3/16"-1/4" | Orange | 7x7 | 3700 lbs. | .08 | .41 | .33 | |
| Very Flexible | ||||||||
| 02C081279 | 1/8"-3/16" | Clear | 7x19 | 2000 lbs. | .039 | $.41 | $.33 | |
| 02R081279 | 1/8"-3/16" | Red | 7x19 | 2000 lbs. | .039 | $.41 | $.33 | |
| 02B081279 | 1/8"-3/16" | Black | 7x19 | 2000 lbs. | .039 | $.41 | $.33 | |
| 02Y081279 | 1/8"-3/16" | Yellow | 7x19 | 2000 lbs. | .039 | $.41 | $.33 | |
| 02O081279 | 1/8"-3/16" | Orange | 7x19 | 2000 lbs. | .039 | $.41 | $.33 | |
| 02C121679 | 3/16"-1/4" | Clear | 7x19 | 4200 lbs. | .078 | .54 | .43 | |
| 02R121679 | 3/16"-1/4" | Red | 7x19 | 4200 lbs. | .078 | .54 | .43 | |
| 02B121679 | 3/16"-1/4" | Black | 7x19 | 4200 lbs. | .078 | .54 | .43 | |
| 02Y121679 | 3/16"-1/4" | Yellow | 7x19 | 4200 lbs. | .078 | .54 | .43 | |
| 02O121679 | 3/16"-1/4" | Orange | 7x19 | 4200 lbs. | .078 | .54 | .43 | |
| 02C162079 | 1/4"-5/16" | Clear | 7x19 | 7000 lbs. | .125 | .63 | .51 | |
| 02R162079 | 1/4"-5/16" | Red | 7x19 | 7000 lbs. | .125 | .63 | .51 | |
| 02B162079 | 1/4"-5/16" | Black | 7x19 | 7000 lbs. | .125 | .63 | .51 | |
| 02Y162079 | 1/4"-5/16" | Yellow | 7x19 | 7000 lbs. | .125 | .63 | .51 | |
| 02O162079 | 1/4"-5/16" | Orange | 7x19 | 7000 lbs. | .125 | .63 | .51 | |
| 02C202479 | 5/16"-3/8" | Clear | 7x19 | 9800 lbs. | .196 | 1.24 | .99 | |
| 02R202479 | 5/16"-3/8" | Red | 7x19 | 9800 lbs. | .196 | 1.24 | .99 | |
| 02B202479 | 5/16"-3/8" | Black | 7x19 | 9800 lbs. | .196 | 1.24 | .99 | |
| 02Y202479 | 5/16"-3/8" | Yellow | 7x19 | 9800 lbs. | .196 | 1.24 | .99 | |
| 02O202479 | 5/16"-3/8" | Orange | 7x19 | 9800 lbs. | .196 | 1.24 | .99 | |
| 02C242879 | 3/8"-7/16" | Clear | 7x19 | 14400 lbs. | .272 | 1.56 | 1.25 | |
| 02R242879 | 3/8"-7/16" | Red | 7x19 | 14400 lbs. | .272 | 1.56 | 1.25 | |
| 02B242879 | 3/8"-7/16" | Black | 7x19 | 14400 lbs. | .272 | 1.56 | 1.25 | |
| 02Y242879 | 3/8"-7/16" | Yellow | 7x19 | 14400 lbs. | .272 | 1.56 | 1.25 | |
| 02O242879 | 3/8"-7/16" | Orange | 7x19 | 14400 lbs. | .272 | 1.56 | 1.25 | |
![]() |
| PART NO. |
SIZE | COLOR | CONSTRUCTION | BREAK STRENGTH |
LBS. PER FOOT |
PRICE PER FT. |
500 FT. PRICE |
Buy |
| Very Flexible | ||||||||
| 02C081279N | 1/8"-3/16" | Clear | 7x19 | 2000 lbs. | .038 | $.62 | $.50 | |
| 02B081279N | 1/8"-3/16" | Black | 7x19 | 2000 lbs. | .038 | $.62 | $.50 | |
| 02C121679N | 3/16"-1/4" | Clear | 7x19 | 4200 lbs. | .078 | $.81 | $.64 | |
| 02B121679N | 3/16"-1/4" | Black | 7x19 | 4200 lbs. | .078 | $.81 | $.64 | |
![]() |
IF YOU REQUIRE MULTIPLE CUT LENGTHS PLEASE CONTACT US BEFORE PLACING YOUR ORDER AS EXTRA CHARGES WILL APPLY. SOME CUTS ARE NOT OFFERED. PLEASE CHECK IN ADVANCE. |














