Chain
Before your order, we highly recommend you read our section on chain Terms, Warnings, Specifications.
| Don't forget a new Chain Cutter! Click Here... |
| Part No. | SIZE | WORKING LOAD LIMIT |
POUNDS PER FOOT |
PRICE PER FOOT |
Buy |
| 08008SCSS | 1/8" | 480 lbs. | 0.17 | $4.16 | |
| 08012SCSS | 3/16" | 750 lbs. | 0.33 | 6.58 | |
| 08016SCSS | 1/4" | 1250 lbs. | 0.63 | 9.55 | |
| 08020SCSS | 5/16" | 1900 lbs. | 0.93 | 14.37 | |
| 08024SCSS | 3/8" | 2650 lbs. | 1.41 | 22.02 | |
| 08032SCSS | 1/2" | 5400 lbs. | 2.76 | 35.53 | |
| 08040SCSS | 5/8" | 9800 lbs. | 3.55 | 46.20 |
| Don't forget a new Chain Cutter! Click Here... |
|
![]() |
| Don't forget a new Chain Cutter! Click Here... |
| Don't forget a new Chain Cutter! Click Here... |
| Part No. | GRADE | SIZE | POUNDS EACH |
PRICE EACH |
Buy |
| 08024HX16 | High Test (43) | 3/8" x 16 ft. | 29.0 | $32.49 |
|
| 08024HX20 | High Test (43) | 3/8" x 20 ft. | 34.0 | 41.25 |
|
| 08020TX16 | *Transport (70) | 5/16" x 16 ft. | 22.0 | 34.23 |
|
| 08020TX20 | *Transport (70) | 5/16" x 20 ft. | 25.0 | 44.34 |
|
| 08024TX16 | *Transport (70) | 3/8" x 16 ft. | 29.0 | 47.97 |
|
| 08024TX20 | *Transport (70) | 3/8" x 20 ft. | 34.0 | 53.83 |







